The Ultimate Home Use Model
The SD501 is the finest machine in its class, with the highest quality built-in electrolysis chamber on the market. This Kangen Water® filtration machine generates a continuous stream of 5 types of water for countless household needs. You can easily operate the SD501 thanks to a large LCD panel and clear voice prompts. When you need enough delicious, healthy alkaline water to hydrate your whole family, the SD501 is the product you’ve been searching for!
Details
Product Specifications
Model name / number | Leveluk SD501 / TYH-401NF |
---|---|
Water source connection | 1-way diverter (TAP/ION) connects to the end of faucet |
Power Supply | AC 120V, 60Hz (with ground) |
Power consumption | Approx. 230W (under maximum electrolysis function) |
System | Continuous Ionized Electrolysis Water Generator System (with built-in flow rate sensor) |
Production rate (gallon(s)/minute) |
|
Level Selections |
|
Electrolysis Capability (continuous use) | Approx. 30 min at normal room temperature |
Cell cleaning method | Auto cleaning system (periodically controlled by microcomputer) |
Applicable water quality and pressure | Municipally supplied drinking water: dynamic range in 100-450kPa |
Electrolysis Enhancer | Forced dissolving type additive system (One time addition produces approx. 1.0-1.3 gallons of Strong Acidic water.) |
Enhancer Refilling | Indicates by voice, buzzer and LCD |
Protector | Current Limiter/Voltage Stabilizer/Thermal Protection |
Electrode material | Platinum coated Titanium |
Electrode plates | 7 |
Water Filtering
Filtering medium | Anti-bacterial Granular Activated Charcoal and Sulfurous Acidic Calcium |
---|---|
Residual chlorine removal | Total water flow: 1,500 gallonsRemoval rate / JISS3201 Test: 80% |
Initial chlorine removal | 95% or greater |
Elements not removable | Metallic ions and/or salinity present in original tap water |
Time to exchange the filter | When the filter has treated 1500 gallons of water (depends on quality of original tap water) |
Optional/replacement parts |
|
Additional Info
Dimensions | (see scale drawing) (inch) |
---|---|
Gross Weight (wet) | 13.9 lbs |