INNOVATIVE WATER TECHNOLOGY
By integrating the latest scientific research and superior Japanese craftsmanship with nature’s most vital resource for life, Enagic has pioneered the way of continuous Kangen Water® generating systems. Since 1974, Enagic has specialized in providing in-home, alkaline water ionization technologies. Our mission is to provide true health and wellness internationally with our Gold-Standard product line.
COMPARE MACHINES
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Leveluk Kangen 8 / A26-00 | Leveluk SD501 PLATINUM 5-Language | Leveluk SD501 / TYH-401NF | Leveluk SUPER501 / TYH-501 | Leveluk JRIV / TYH-201 | Anespa DX / ANSP-02 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
SUMMARY
| The Mighty 8-Plate Anti-Oxidizer | The Ultimate Home Use Model – Platinum | The Ultimate Home Use Model | Enagic’s most powerful model! | The Energy Saver | Mineral Ion Water Spa |
| The Kangen® 8 is now Enagic’s most powerful antioxidant machine – featuring 8 platinum-dipped titanium plates! This additional electrode plate increases the electrolysis surface area, improves water ionization, and heightens the antioxidant production potential. | Used and loved throughout 82 countries, the LeveLuk SD501 Platinum now comes in ONE machine capable of speaking all notifications in FIVE languages!
|
LeveLuk SD501 Enagic’s Flagship Model The industry-leading continuous ionized electrolysis water generator system, the SD501 is the finest machine in its class. With the strongest electrolysis chamber available, fully-equipped with a built-in electrolysis chamber, and featuring a large LCD panel and clear voice prompts, the SD501 is the leader of the pack. | The Leveluk Super 501 is Enagic’s top of the line model for heavy home use. There is no other water ionizer on the market that can compare! This highly productive machine has 7 and 5 electrode plates, a twin hose system, industry leading cleaning system, a built-in tank for the electrolysis enhancer, and a water pressure regulating function making this machine a must for the large family! | The JRIv has four solid electrode plates which reduces the energy consumption. Due to the solid platinum-coated titanium plates, this unit can still produce the strong acid and strong Kangen waters. Due to the lower power consumption and fewer plates, this machine is only recommended for singles or couples. | Enjoy the soothing feeling of being in a Hot Spring Resort everyday! Take pleasure in the relaxing effects of ANESPA’s mineral-ion water. Contains a blend of natural hot spring ingredients and minerals, giving you the feeling that you’re enjoying a pleasant hot spring and taking advantage of the mineral ion water. Relax and enjoy! |
|
Warranty: 5-year full
|
Warranty: 5-year full
|
Warranty: 5-year full
|
Warranty: 3-year full
|
Warranty: 3-year full
|
Warranty: 3-year full
|
PRODUCT SPECIFICATIONS
| Electrode Plates | Electrode Plates | Electrode Plates | Electrode Plates | Electrode Plates | Electrode Plates |
| 8 | 7 | 7 | 7 and 5 | 4 | 0 |
| Languages | Languages | Languages | Languages | Languages | Languages |
| 8 – Display & Audio | 5 (English, German, French, Italian, Spanish) | 1 (English) | 1 (English) | 1 (English) | – |
| Level Selections | Level Selections | Level Selections | Level Selections | Level Selections | Level Selections |
|
|
|
|
|
|
| Water source connection | Water source connection | Water source connection | Water source connection | Water source connection | Water source connection |
| 1-way diverter (TAP/ION) connects to the end of faucet | 1-way diverter (TAP/ION) connects to the end of faucet | 1-way diverter (TAP/ION) connects to the end of faucet | Regular connection by hose with a nut attached, built-in magnetic valve for water supply | 1-way diverter (TAP/ION) connects to the end of faucet | Adapter set |
| Power Supply | Power Supply | Power Supply | Power Supply | Power Supply | Power Supply |
| 100-240V AC 50/6-Hz 2.6 – 1.1A Worldwide Multi-Voltage Power Supply, with Interchangeable Plug Capability | AC 120V, 60Hz 3.2A (USA) AC220 – 240V 50Hz/60Hz 1.6A (Europe / parts of Asia) | AC 120V, 60Hz 3.2A (USA) AC220 – 240V 50Hz/60Hz 1.6A (Europe / parts of Asia) | AC 120V, 60Hz (diphyletic power unit) | AC 160V, 60Hz 3.2A (USA) AC220 – 240V 50Hz/60Hz 1.6A (Europe / parts of Asia) | N/A |
| Power Consumption | Power Consumption | Power Consumption | Power Consumption | Power Consumption | Power Consumption |
| Energy Saving – Low Input, High Output Approx. 230W (under maximum electrolysis function) | Approx. 230W (under maximum electrolysis function) | Approx. 230W (under maximum electrolysis function) | Approx. 200W | Max. approx. 160W (under maximum electrolysis function) | N/A |
| Production Rate (gallon(s)/minute) | Production Rate (gallon(s)/minute) | Production Rate (gallon(s)/minute) | Production Rate (gallon(s)/minute) | Production Rate (gallon(s)/minute) | Production Rate (gallon(s)/minute) |
|
|
|
|
|
Abundant water flow at 4 gallons / min. |
| Electrolysis Capability (continuous use) | Electrolysis Capability (continuous use) | Electrolysis Capability (continuous use) | Electrolysis Capability (continuous use) | Electrolysis Capability (continuous use) | Electrolysis Capability (continuous use) |
| Approx. 30 min at normal room temperature | Approx. 30 min at normal room temperature | Approx. 30 min at normal room temperature | Approx. 80 min (when salt water tank is filled to capacity). It can be used continuously, if refilled regularly | Approx. 30 min at normal room temperature | N/A |
| Cell Cleaning Method | Cell Cleaning Method | Cell Cleaning Method | Cell Cleaning Method | Cell Cleaning Method | Cell Cleaning Method |
| 10 Second Automatic Cleaning with On-Screen E-Cleaning Instructions | Auto cleaning system (periodically controlled by microcomputer) | Auto cleaning system (periodically controlled by microcomputer) | Auto cleaning – Manual cleaning function | Auto cleaning system (periodically controlled by microcomputer) | N/A |
| Applicable water quality and pressure | Applicable water quality and pressure | Applicable water quality and pressure | Applicable water quality and pressure | Applicable water quality and pressure | Applicable water quality and pressure |
| Municipally supplied drinking water: dynamic range in 50kpa – 500kpa | Municipally supplied drinking water: dynamic range in 100-450kPa | Municipally supplied drinking water: dynamic range in 100-450kPa | Municipally supplied drinking water 0.05 – 0.5MPa | >Municipally supplied drinking water: dynamic range in 100-450kPa | N/A |
| Electrolysis Enhancer | Electrolysis Enhancer | Electrolysis Enhancer | Electrolysis Enhancer | Electrolysis Enhancer | Electrolysis Enhancer |
| Forced dissolving type additive system (One time addition produces approx. 1.0-1.3 gallons of Strong Acidic water. | Forced dissolving type additive system (One time addition produces approx. 1.0-1.3 gallons of Strong Acidic water. | Forced dissolving type additive system (One time addition produces approx. 1.0-1.3 gallons of Strong Acidic water. | Adding method by salt water pump | Solution additive pump system | N/A |
| Enhancer Refilling | Enhancer Refilling | Enhancer Refilling | Enhancer Refilling | Enhancer Refilling | Enhancer Refilling |
| Indicates by voice, buzzer and LCD | Indicates by voice, buzzer and LCD | Indicates by voice, buzzer and LCD | Prior warning by blinking at the time of salt water shortage. Forced stop during a time of salt water shortage | Indicates by buzzer and LCD | N/A |
| Protector | Protector | Protector | Protector | Protector | Protector |
| Current Limiter/Voltage Stabilizer/Thermal Protection | Current Limiter/Voltage Stabilizer/Thermal Protection | Current Limiter/Voltage Stabilizer/Thermal Protection | Current limiter – Voltage stabilizer (switching power supply) Fuse 125V 5A Thermal protector (Present temperature 80°C) Short circuit breaker (Sensitivity 15mA) Hot water protector | Current Limiter/Voltage Stabilizer/Thermal Protection | N/A |
| Electrode Material | Electrode Material | Electrode Material | Electrode Material | Electrode Material | Electrode Material |
| Platinum coated Titanium | Platinum coated Titanium | Platinum coated Titanium | Platinum coated Titanium | Platinum coated Titanium | N/A |
WATER FILTERING
| Filtering medium | Filtering medium | Filtering medium | Filtering medium | Filtering medium | Filtering medium | |
| Anti-bacterial Granular Activated Charcoal and Sulfurous Acidic Calcium | Anti-bacterial Granular Activated Charcoal and Sulfurous Acidic Calcium | Anti-bacterial Granular Activated Charcoal and Sulfurous Acidic Calcium | Anti-bacterial Granular Activated Charcoal and Sulfurous Acidic Calcium | Anti-bacterial Granular Activated Charcoal and Sulfurous Acidic Calcium | Water purification Cartridge Tourmaline impregnated activated carbon fiber. Activates water by using surface-active and negative-ion effect. Removes all impurities from organic compounds to fungus / dust. | |
| Residual chlorine removal | Residual chlorine removal | Residual chlorine removal | Residual chlorine removal | Residual chlorine removal | Ceramic Cartridge | |
| Total water flow: 1,500 gallons Removal rate / JISS3201 Test: 80% | Total water flow: 1,500 gallons Removal rate / JISS3201 Test: 80% | Total water flow: 1,500 gallons Removal rate / JISS3201 Test: 80% | Total water flow: 1,500 gallons Removal rate / JISS3201 Test: 80% | Total water flow: 1,500 gallons Removal rate / JISS3201 Test: 80% | Cartridge with a layer of ceramic filling. Ceramic balls are comfortably filled in a single cartridge. | |
| Initial chlorine removal | Initial chlorine removal | Initial chlorine removal | Initial chlorine removal | Initial chlorine removal | Initial chlorine removal | |
| 95% or greater | 95% or greater | 95% or greater | 95% or greater | 95% or greater | – | |
| Elements not removable | Elements not removable | Elements not removable | Elements not removable | Elements not removable | Neodymium magnet | |
| Metallic ions and/or salinity present in original tap water | Metallic ions and/or salinity present in original tap water | Metallic ions and/or salinity present in original tap water | Metallic ions and/or salinity present in original tap water | Metallic ions and/or salinity present in original tap water | This high quality powerful magnet can decompose the water molecules into smaller clusters to activate the water and change ir to slightly stimulated. It also helps water absorb minerals. | |
| Time to exchange the filter | Time to exchange the filter | Time to exchange the filter | Time to exchange the filter | Time to exchange the filter | Tufa | |
| Automatic Filter Sensor – No More New Filter Reset! When the filter has treated 1500 gallons of water (depends on quality of original tap water) | When the filter has treated 1,500 gallons of water (depends on quality of original tap water) | When the filter has treated 1,500 gallons of water (depends on quality of original tap water) | When the filter has treated 1,500 gallons of water (depends on quality of original tap water) | When the filter has treated 1,500 gallons of water (depends on quality of original tap water) | A mineral stone taken directly from the Futamata Radium Hot spring in Hokkaido, Japan. This stone gives the water the same gentle and relaxing effect of a hot spring. | |
| Optional/Replacement parts | Optional/Replacement parts | Optional/Replacement parts | Optional/Replacement parts | Optional/Replacement parts | Standard accessories | |
|
|
|
|
|
MIC stone
Generates activated mildly alkaline water which is good for your skin. Power stone
Generates strong negative-ions. |
|
ADDITIONAL INFO
| Dimensions | Dimensions | Dimensions | Dimensions | Dimensions | Dimensions |
| 13.6 x 11.0 x 5.8 (inch)345 (W) x 279 (H) x 147 (D) (mm) | 10.39 x 13.31 x 6.73 (inch)264 (W) x 338 (H) x 171 (D) mm | 10.39 x 13.31 x 6.73 (inch)264 (W) x 338 (H) x 171 (D) mm | 13.88 x 15.13 x 11.44 (inch)353 (W) x 384 (H) x 291 (D) mm | 10.39 x 13.31 x 6.73 (inch)264 (W) x 338 (H) x 171 (D) mm | 13.62 x 3.54 (diam.) – Base Diameter 5.12 (inch)346 (H) x 90 (diam) – Base Diameter 130 mm |
| Gross Weight (wet) | Gross Weight (wet) | Gross Weight (wet) | Gross Weight (wet) | Gross Weight (wet) | Gross Weight (wet) |
| 13.9 lbs | 13.9 lbs | 13.9 lbs | 22.5 lbs | 11.68 lbs | 5.5 lbs |














